Summary of University of Greenwich course fees for 2024-25
Fees are subject to the university's Charging and Refund Policy.
Please also refer to the additional notes on this page.
Foundation degree fees
Course | ID | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
---|---|---|---|---|---|---|---|
Applied Animal Behaviour and Conservation (QA only), FdSc (Plumpton College) | ID P14252 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Civil Engineering, Extended Foundation Degree (London South East Colleges, Orpington Campus) | ID P14153 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Civil Engineering, Foundation Degree (London South East Colleges, Orpington Campus) | ID P14150 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Computing, FdSc (London South East Colleges – Bexley Campus) | ID P11470 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Early Years (QA only), FdA (London South East Colleges) | ID P12963 | Home F/T Contact faculty | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Education and Special Educational Needs, Foundation Degree (Flourish Learning Trust) | ID P14158 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering, Extended Foundation Degree (London South East Colleges, Orpington Campus) | ID P14154 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering, Foundation Degree (London South East Colleges, Orpington Campus) | ID P14151 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
FdA Education & Special Education Needs (North Kent College) | ID P14157 | Home F/T £6,165 | Intl F/T Contact partner college | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Mechanical Engineering, Extended Foundation Degree (London South East Colleges, Orpington Campus) | ID P14155 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Mechanical Engineering, Foundation Degree (London South East Colleges, Bromley Campus) | ID P14152 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Nursing Associate Higher Apprenticeship | ID P13619 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Sustainable Horticulture Management (QA only), FdSc (Plumpton College) | ID P14247 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Sustainable Land Management (QA only), FdSc (Plumpton College) | ID P14249 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Veterinary Nursing (QA only), FdSc (Plumpton College) | ID P14255 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Wine Business (QA only), FdA (Plumpton College) | ID P14245 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Wine Production (QA only), FdSc (Plumpton College) | ID P14246 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Undergraduate fees
Course | ID | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
---|---|---|---|---|---|---|---|
Adult Nursing, BSc Hons | ID P13925 | Home F/T £9,250 | Intl F/T £18,150 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Adult Nursing, BSc Hons (Degree Apprenticeship) | ID P13931 | Home F/T Contact faculty | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Management, BA Hons | ID P11659 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business with Finance, BA Hons | ID P11931 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Certificate of Higher Education in Sports Coaching, CertHE | ID P14353 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Children's Nursing, BSc Hons | ID P13927 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Children’s Nursing, BSc Hons (Degree Apprenticeship) | ID P13933 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Construction Management, BSc Hons (Degree Apprenticeship) | ID P14056 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
International Business, BA Hons | ID P04129 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Mental Health Nursing, BSc Hons | ID P13929 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Mental Health Nursing, BSc Hons (Degree Apprenticeship) | ID P13935 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Midwifery (Avery Hill), BSc Hons | ID P13930 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Midwifery (Degree Apprenticeship) | ID P14042 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Occupational Safety, Health and Environment, BSc Hons (Top-up) | ID P11225 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L £2,312 per 30 credits | Intl D/L £2,312 per 30 credits |
Professional Certificate in Education (Further Education and Training) | ID P14334 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Specialist Community Public Health Nursing (Health Visiting and School Nursing), BSc Hons | ID P12529 | Home F/T Contact faculty | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Specialist Practitioner (District Nursing), BSc Hons (Top up) | ID P12818 | Home F/T Contact faculty | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Veterinary Physiotherapy (QA only), BSc (Plumpton College) | ID P14254 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L Contact partner college | Intl D/L Contact partner college |
Notes on undergraduate fees
Regulated fees for home students: The University commits to charging fees at a level no higher than the maximum regulated fee rates set by the UK Government and intends to set its fee at that maximum level. The UK Government has confirmed a level of £9,250 for 2022-23, and there is currently no information for the annual level for future years of the course.
The rates above, applicable to continuing and new students who have been assessed by the University as eligible to pay tuition fees at the home fee rate, are subject to ratification at Finance Committee. The university reserves the right to charge for any additional courses or credits and amend the fee due where necessary after you have completed online registration.
- All full-time fees are based on a standard 120-credit programme of study, unless stated otherwise.
- For full-time undergraduates, the fees shown are the current annual fee, unless otherwise stated.
- The part-time fees above only apply to students assessed to pay tuition fees at the home rate. Part-time students can study towards a maximum of 90 credits in an academic year.
- All fees above are subject to an annual fee-setting exercise and will rise annually in line with the RPI-X (Retail Price Index excluding mortgage interest payments) subject to the maximum regulated fee rates set by the UK Government. This does not apply to students studying in the Medway School of Pharmacy.
- For undergraduates at the Medway School of Pharmacy who are paying fees at the home rate, tuition fees are subject to an annual fee-setting exercise and will rise annually by no more than RPI plus 3% except where regulated.
- A significant number of our undergraduate courses for home students are charged at the current maximum allowed fee of £9,250. There will be no increase for continuing students if the maximum rate continues at this level. We will only consider an increase to the fee rate for new and continuing students if the Government increases the maximum variable fee rate.
- We would only consider an increase to the fee rate for continuing students to reflect the increased cost of delivering the programme in subsequent years.
- Students categorised as studying an equivalent or lower qualification may be charged a higher tuition fee rate than the standard published rates.
- Students who are assessed as international fee payers undertaking Erasmus+ and Study Abroad are not eligible for a tuition fee reduction and will pay the usual fee rate for their course.
Postgraduate fees
Course | ID | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
---|---|---|---|---|---|---|---|
Accounting and Finance, MPhil/PhD | ID P13515 | Home F/T £4,786 | Intl F/T £18,150 | Home P/T £2,393 per year | Intl P/T £9,075 per year | Home D/L N/A | Intl D/L N/A |
Accounting and Finance, MSc | ID P10421 | Home F/T £12,875 | Intl F/T £18,150 | Home P/T £2,142 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Advanced Chemical Engineering with Industrial Practice, MSc | ID P14037 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Advanced Chemical Engineering, MSc | ID P14036 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Advanced Clinical Practice, MSc | ID P13847 | Home F/T N/A | Intl F/T N/A | Home P/T £1,850 per 30 credits | Intl P/T £1,850 per 30 credits | Home D/L N/A | Intl D/L N/A |
Advanced Clinical Practitioner, MSc (Degree Apprenticeship) | ID P13812 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T Contact faculty | Home D/L N/A | Intl D/L N/A |
Agriculture for Sustainable Development, MSc | ID P12755 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Artificial Intelligence for Engineering, MSc | ID P14398 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Applied Food Safety and Quality Management with Industrial Practice, MSc | ID P13915 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Food Safety and Quality Management, PGDip/MSc | ID P13630 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Applied Linguistics, MA | ID P13643 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Architectural Practice, PGDip (ARB/RIBA Part 3 Exemption) | ID P11224 | Home F/T N/A | Intl F/T N/A | Home P/T £3,675 per year | Intl P/T £5,775 per year | Home D/L N/A | Intl D/L N/A |
Award of Institutional Credit in Learning and Teaching in Higher Education | ID P13438 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L Contact faculty | Intl D/L Contact faculty |
Big Data and Business Intelligence, MSc | ID P13398 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Biomedical Science, MSc/PGDip/PGCert | ID P14430 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L Contact faculty | Intl D/L Contact faculty |
Biotechnology, MSc | ID P11463 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Built Environment, MPhil/PhD | ID P13349 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Business Analytics, MSc | ID P14256 | Home F/T £11,550 | Intl F/T £18,150 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business, MPhil/PhD | ID P14201 | Home F/T £4,786 | Intl F/T £18,150 | Home P/T £2,393 per year | Intl P/T £9,075 per year | Home D/L N/A | Intl D/L N/A |
Child and Adolescent Psychology, MSc | ID P13014 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Civil Engineering with Industrial Practice, MSc | ID P13911 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Civil Engineering, MSc | ID P11093 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Forensics and Cyber Security, MSc | ID P12926 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science (Network Engineering), MSc | ID P13826 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science, MPhil/PhD | ID P14021 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Computer Science, MSc | ID P12494 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computing and Information Systems, MSc | ID P10487 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computing and Mathematical Sciences, MSc by Research | ID P11044 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £5,500 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Construction Management and Economics, MSc | ID P11113 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Construction Project Management, MSc | ID P13748 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Creative Writing, MA | ID P13842 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Criminology, Gender and Sexualities, MSc | ID P13738 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Data Science (FinTech), MSc | ID P14405 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Data Science and its Applications (Medway), MSc | ID P14395 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Data Science and its Applications, MSc | ID P14265 | Home F/T £11,000 | Intl F/T N/A | Home P/T £1,850 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Data Science, MSc | ID P13954 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Development Studies - Research, MPhil/PhD | ID P13280 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Digital Arts, MA | ID P13586 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Digital Marketing Management, MSc | ID P14313 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Doctorate in Education, EdD | ID P10482 | Home F/T £4,406 | Intl F/T £17,450 | Home P/T £2,203 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Economics, MPhil/PhD | ID P14199 | Home F/T £4,786 | Intl F/T £18,150 | Home P/T £2,393 per year | Intl P/T £9,075 per year | Home D/L N/A | Intl D/L N/A |
Economics, MSc | ID P13497 | Home F/T £11,550 | Intl F/T £18,150 | Home P/T £1,925 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Education and Training, MPhil/PhD | ID P10223 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Education, MA | ID P13973 | Home F/T £8,500 | Intl F/T £17,450 | Home P/T £1,417 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Education, MPhil/PhD | ID P12842 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering with Industrial Practice, MSc | ID P13910 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering, MSc | ID P10862 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Electrical Power Engineering with Industrial Practice, MSc | ID P13912 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Electrical Power Engineering, MSc | ID P11368 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Engineering - Research, MPhil/PhD | ID P12845 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Engineering Management with Industrial Practice, MSc | ID P13908 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Engineering Management, MSc | ID P10448 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Engineering, MSc by Research | ID P10511 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £5,500 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
English Literature, MA | ID P14410 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Enhanced Clinical Practice, PGDip | ID P13992 | Home F/T N/A | Intl F/T N/A | Home P/T £1,850 per 30 credits | Intl P/T £1,850 per 30 credits | Home D/L N/A | Intl D/L N/A |
Executive Master of Business Administration, MBA | ID P14347 | Home F/T £17,350 | Intl F/T £21,000 | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Facilities Management, MSc | ID P10495 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L £1,850 per 30 credits | Intl D/L £1,850 per 30 credits |
Film Production, MA | ID P13269 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Finance and Investment, MSc | ID P12628 | Home F/T £12,875 | Intl F/T £18,150 | Home P/T £2,142 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Finance, MBA | ID P14146 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Financial Management and Risk, MSc | ID P13403 | Home F/T £12,875 | Intl F/T £18,150 | Home P/T £2,142 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Fintech and Finance, MSc | ID P14233 | Home F/T £15,225 | Intl F/T £19,950 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Food Innovation with Industrial Practice, MSc | ID P13914 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Food Innovation, MSc | ID P13203 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Food Safety and Quality Management e-learning, PGCert/PGDip/MSc | ID P13322 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L £1,850 per 30 credits | Intl D/L £1,850 per 30 credits |
Forensic Psychology, MSc | ID P14140 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Formulation Science, MSc | ID P11401 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
General Pharmacy Practice, PGCert/PGDip/MSc | ID P13371 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L Contact faculty | Intl D/L N/A |
Global Environmental Change With Industrial Practice, MSc | ID P14505 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Global Environmental Change, MSc | ID P13646 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Global Health Management, MSc | ID P14149 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Global Public Health MSc | ID P13589 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Global Shipping Management, MSc | ID P13380 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Global Sustainable Development, MSc | ID P14435 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Haematology, MSc/PGDip/PGCert | ID P13961 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L Contact faculty | Intl D/L Contact faculty |
Health Sciences, MPhil/PhD | ID P14010 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Healthcare Management, MSc/PGDip/PGCert | ID P13959 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L Contact faculty | Intl D/L Contact faculty |
Healthcare Practice, MA | ID P13276 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L £1,850 per 30 credits | Intl D/L £1,850 per 30 credits |
Healthcare Quality Management, MSc/PGDip/PGCert | ID P13960 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L Contact faculty | Intl D/L Contact faculty |
Higher Education, PGCert | ID P11567 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L £1,250 per 30 credits | Intl D/L £2,908 per 30 credits |
Human Resource Management, MA | ID P13442 | Home F/T £12,875 | Intl F/T £18,150 | Home P/T £2,142 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Human Resources and Organisational Behaviour, MPhil/PhD | ID P13521 | Home F/T £4,786 | Intl F/T £18,150 | Home P/T £2,393 per year | Intl P/T £9,075 per year | Home D/L N/A | Intl D/L N/A |
Human Sciences, MPhil/PhD | ID P14012 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
Independent/Supplementary Prescribing, PGCert | ID P11173 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
International Banking and Finance, MSc | ID P10424 | Home F/T £13,450 | Intl F/T £18,750 | Home P/T £2,242 per 30 credits | Intl P/T £3,125 per 30 credits | Home D/L N/A | Intl D/L N/A |
International Business with Placement, MA | ID P14474 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
International Business, MA | ID P10777 | Home F/T £12,875 | Intl F/T £18,150 | Home P/T £2,142 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
International Business, MA (Dual Award, Greenwich and New Zealand) | ID P13943 | Home F/T £8,400 | Intl F/T £8,400 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
International Events Management, MA | ID P13559 | Home F/T £11,550 | Intl F/T £18,150 | Home P/T £1,925 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
International Postgraduate Certificate in Education (Online) | ID P14086 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L £4,200 | Intl D/L £4,200 |
International Tourism and Hospitality Management, MA | ID P13845 | Home F/T £12,875 | Intl F/T £18,150 | Home P/T £2,142 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Interprofessional Healthcare Simulation, MSc | ID P13991 | Home F/T £11,000 | Intl F/T £17,450 | Home P/T £1,850 per 30 credits | Intl P/T £2,908 per 30 credits | Home D/L N/A | Intl D/L N/A |
Logistics and Supply Chain Management, MA | ID P13451 | Home F/T £11,550 | Intl F/T £18,150 | Home P/T £1,925 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Management of Business Information Technology, MSc | ID P11358 | Home F/T £11,000 | Intl F/T £18,150 | Home P/T £1,850 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Marketing Management with Placement, MA | ID P14475 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Marketing Management, MA | ID P14329 | Home F/T £11,550 | Intl F/T £18,150 | Home P/T £1,925 per 30 credits | Intl P/T £3,025 per 30 credits | Home D/L N/A | Intl D/L N/A |
Marketing Management, MBA | ID P13978 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Mathematical Sciences, MPhil/PhD | ID P13351 | Home F/T £4,786 | Intl F/T £17,450 | Home P/T £2,393 per year | Intl P/T £8,725 per year | Home D/L N/A | Intl D/L N/A |
MBA Global | ID P14345 | Home F/T £17,350 | Intl F/T £21,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
MBA Global with Placement | ID P14346 | Home F/T £17,350 | Intl F/T £21,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Mechanical and Manufacturing Engineering with Industrial Practice, MSc | ID P13909 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
