Summary of University of Greenwich course fees for 2024-25
Fees are subject to the university's Charging and Refund Policy.
Please also refer to the additional notes on this page.
Foundation degree fees
Course | ID | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
---|---|---|---|---|---|---|---|
Applied Animal Behaviour and Conservation (QA only), FdSc (Plumpton College) | ID P14252 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Applied Behavioural Science and Welfare, FdSc (Hadlow) | ID P11294 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Civil Engineering, Extended Foundation Degree (London South East Colleges, Orpington Campus) | ID P14153 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Civil Engineering, Foundation Degree (London South East Colleges, Orpington Campus) | ID P14150 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Computing, FdSc (London South East Colleges – Bexley Campus) | ID P11470 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Early Years (QA only), FdA (London South East Colleges) | ID P12963 | Home F/T Contact faculty | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Education and Special Educational Needs, Foundation Degree (Flourish Learning Trust) | ID P14158 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering, Extended Foundation Degree (London South East Colleges, Orpington Campus) | ID P14154 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering, Foundation Degree (London South East Colleges, Orpington Campus) | ID P14151 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Equine Science and Coaching (QA only), FdSc (Plumpton College) | ID P14251 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Equine Training and Management, Foundation Degree (Hadlow) | ID P13292 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
FdA Education & Special Education Needs (North Kent College) | ID P14157 | Home F/T £6,165 | Intl F/T Contact partner college | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Horticulture (Commercial), FdSc (Hadlow) | ID P13295 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Mechanical Engineering, Foundation Degree (London South East Colleges, Bromley Campus) | ID P14152 | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Nursing Associate Foundation Degree | ID P13940 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Nursing Associate Higher Apprenticeship | ID P13619 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Sustainable Horticulture Management (QA only), FdSc (Plumpton College) | ID P14247 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Sustainable Land Management (QA only), FdSc (Plumpton College) | ID P14249 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Veterinary Nursing (QA only), FdSc (Plumpton College) | ID P14255 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Wine Business (QA only), FdA (Plumpton College) | ID P14245 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Wine Production (QA only), FdSc (Plumpton College) | ID P14246 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Zoo Husbandry and Management (Hadlow), FdSc | ID P13600 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Undergraduate fees
Course | ID | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
---|---|---|---|---|---|---|---|
Accounting and Business Analytics, BA Hons | ID P14328 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,248 per 30 credits | Home D/L N/A | Intl D/L N/A |
Accounting and Finance (Extended), BA Hons | ID P13990 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Accounting and Finance, BA Hons | ID P04180 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Accounting and Finance, BA Hons (Year 2 & 3 Direct Entry) | ID P14305 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Adult Nursing (Medway), BSc Hons | ID P14472 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Adult Nursing, BSc Hons | ID P13925 | Home F/T £9,250 | Intl F/T £18,150 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Adult Nursing, BSc Hons (Degree Apprenticeship) | ID P13931 | Home F/T Contact faculty | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Agriculture (Final Year Entry) (Hadlow), BSc Hons | ID P14214 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Animal Management (Final Year Entry) (Hadlow), BSc Hons | ID P14216 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Animation, BA Hons | ID P13506 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Animal Behaviour and Welfare (Final Year Entry) (QA Only), BSc (Plumpton) | ID P14253 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
Applied Animal Behavioural Science (Final Year Entry) (Hadlow), BSc Hons | ID P14217 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Biomedical Science, BSc Hons | ID P12620 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Aquaculture and Fisheries Management (Final Year Entry) (Hadlow), BSc Hons | ID P14218 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Architecture with Foundation Year, BA Hons | ID P14479 | Home F/T Contact faculty | Intl F/T Contact faculty | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Architecture, BA Hons | ID P01101 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Biology (Extended), BSc Hons | ID P13489 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Biology, BSc Hons | ID P13348 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Biology, MBiol | ID P13242 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Biomedical Science (Extended), BSc Hons | ID P13490 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Biomedical Science, BSc Hons | ID P10771 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Building Studies, HNC (London South East Colleges) | ID P01372 | Home F/T N/A | Intl F/T N/A | Home P/T £3,995 per year | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Building Studies, HND (QA Only) (London South East Colleges) | ID P12870 | Home F/T Contact partner college | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Building Surveying, HNC (London South East Colleges) | ID P10574 | Home F/T N/A | Intl F/T N/A | Home P/T £3,995 per year | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Building Surveying, HND (QA Only) (London South East Colleges) | ID P12871 | Home F/T Contact partner college | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Computing, BSc Hons | ID P11455 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Business Economics, BA Hons | ID P10234 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Business Entrepreneurship and Innovation, BA Hons | ID P11662 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Logistics and Supply Chain Management (Year 2 & 3 Direct Entry), BA Hons | ID P14422 | Home F/T £9,250 | Intl F/T £17,850 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Logistics and Supply Chain Management, BA Hons | ID P14420 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Business Management (Extended), BA Hons | ID P13462 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Management (Year 2 & 3 Entry), BA Hons | ID P14134 | Home F/T £9,250 | Intl F/T £17,850 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Management and Leadership, BA Hons | ID P14126 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Management, BA Hons | ID P11659 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business Psychology, BSc Hons | ID P13631 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Business Studies (Year 2 & 3 Direct Entry), BA Hons | ID P14129 | Home F/T £9,250 | Intl F/T £17,850 | Home P/T £2,312 per 30 credits | Intl P/T £4,463 per 30 credits | Home D/L N/A | Intl D/L N/A |
Business Studies, BA Hons | ID P13557 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Business with Accounting (Year 3 Direct Entry), BA Hons | ID P13390 | Home F/T £9,250 | Intl F/T £17,850 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business with Finance (Year 2 & 3 Direct Entry), BA Hons | ID P14130 | Home F/T £9,250 | Intl F/T £17,850 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business with Finance, BA Hons | ID P11931 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business with Marketing (Year 2 & 3 Direct Entry), BA Hons | ID P14132 | Home F/T £9,250 | Intl F/T £17,850 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Business with Marketing, BA Hons | ID P11934 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Certificate of Higher Education in Sports Coaching, CertHE | ID P14353 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Chemical Engineering (Extended), BEng Hons | ID P13386 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Chemical Engineering with Industrial Practice, BEng Hons | ID P14341 | Home F/T N/A | Intl F/T N/A | Home P/T £2,312 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Chemical Engineering, BEng Hons | ID P13384 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Chemical Engineering, MEng | ID P13385 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Chemistry (Extended), BSc Hons | ID P13485 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Chemistry, BSc Hons | ID P02288 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Chemistry, BSc Hons (Degree Apprenticeship) | ID P13532 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Children's Nursing, BSc Hons | ID P13927 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Children’s Nursing, BSc Hons (Degree Apprenticeship) | ID P13933 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Civil Engineering (Extended), BEng Hons | ID P01312 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Civil Engineering (Royal School of Military Engineering), BEng (Hons) | ID P13837 | Home F/T £1,188 | Intl F/T Contact faculty | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Civil Engineering, BEng Hons | ID P01303 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Civil Engineering, MEng | ID P11714 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Engineering (Extended), BEng Hons | ID P13146 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Engineering, BEng Hons | ID P13149 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Engineering, MEng | ID P13145 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science (Artificial Intelligence), BSc Hons | ID P13817 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science (Cyber Security), BSc Hons | ID P13796 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science (Data Science), BSc Hons | ID P13797 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science (Games), BSc Hons | ID P13798 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science (Networking), BSc Hons | ID P13795 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computer Science, BSc Hons | ID P12069 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computing (Artificial Intelligence), BSc Hons | ID P14414 | Home F/T Contact faculty | Intl F/T Contact faculty | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Computing (Information Systems), BSc Hons | ID P13802 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computing (Network Systems), BSc Hons | ID P13801 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computing for Emerging Technologies, BSc Hons | ID P14433 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computing for England (Cyber security), HND (Barking & Dagenham College) | ID P14344 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Computing for England (General), HND (Barking & Dagenham College) | ID P14343 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Computing, BSc Hons | ID P03647 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Computing, BSc Hons (Extended) | ID P13454 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Construction Design and Build Technician, CertHE | ID P14317 | Home F/T £9,250 | Intl F/T N/A | Home P/T £2,312 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Construction Management, BSc Hons | ID P13499 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Construction Management, BSc Hons (Degree Apprenticeship) | ID P14056 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Construction Management, HNC (London South East Colleges) | ID P10578 | Home F/T N/A | Intl F/T N/A | Home P/T £3,995 per year | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Construction Site Supervisor, CertHE | ID P14318 | Home F/T £9,250 | Intl F/T N/A | Home P/T £2,312 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Creative Advertising and Art Direction, BA Hons | ID P14160 | Home F/T £9,250 | Intl F/T N/A | Home P/T £2,312 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Creative Writing and English Literature, BA Hons | ID P12634 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Creative Writing, BA Hons | ID P11434 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Criminology and Criminal Justice, BA Hons | ID P13810 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Criminology and Criminal Psychology (Extended), BSc Hons | ID P13459 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Criminology and Criminal Psychology, BSc Hons | ID P11802 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Cyber Security and Digital Forensics, BSc Hons | ID P14393 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Cybernetics (Extended), BEng Hons | ID P13246 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Cybernetics, BEng Hons | ID P13247 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Cybernetics, MEng | ID P13248 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Data Science, BSc Hons | ID P14394 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Digital and Technology Solutions, BSc Hons (Degree Apprenticeship) | ID P13822 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Digital Marketing and Advertising, BA Hons | ID P14311 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Drama and English Literature with International Study, BA Hons | ID P14280 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Drama and English Literature, BA Hons | ID P12635 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Drama with International Study, BA Hons | ID P14279 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Drama, BA Hons | ID P11437 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Early Years, BA Hons | ID P12280 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Early Years, BA Hons (Top-up) | ID P11830 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Economics (Year 2 & 3 Direct Entry), BSc Hons | ID P14307 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Economics, BSc Hons | ID P10001 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Education Studies (Final Year Entry) (North Kent College - Tonbridge) | ID P13573 | Home F/T £8,630 | Intl F/T N/A | Home P/T £2,157 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Education Studies, BA Hons (Top up) (NESCOT) | ID P13159 | Home F/T Contact partner college | Intl F/T N/A | Home P/T Contact partner college | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering (Extended), BEng Hons | ID P03423 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering Technology, BEng Hons | ID P11246 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering, BEng Hons | ID P03412 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Electrical and Electronic Engineering, MEng | ID P11717 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Electrical Engineering (Royal School of Military Engineering), BEng (Hons) | ID P13836 | Home F/T £1,188 | Intl F/T Contact faculty | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Embedded Electronic Systems Design and Development, BEng Hons | ID P14340 | Home F/T N/A | Intl F/T N/A | Home P/T £2,312 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Embedded Electronic Systems Design and Development, BEng Hons (Degree Apprenticeship) | ID P13569 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Engineering Management (Extended), BEng Hons | ID P13440 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Engineering Management, BEng Hons | ID P13439 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Engineering Manufacturing Technician, CertHE | ID P14333 | Home F/T £9,250 | Intl F/T N/A | Home P/T £2,312 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Engineering, Design and Innovation (Extended), BEng Hons | ID P14044 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Engineering, Design and Innovation, BEng Hons | ID P14043 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
English Language and Literature, BA Hons | ID P12630 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
English Language and TESOL, BA Hons | ID P14411 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
English Literature with Creative Writing, BA Hons | ID P12638 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
English Literature, BA Hons | ID P12637 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T £2,312 per 30 credits | Intl P/T £4,250 per 30 credits | Home D/L N/A | Intl D/L N/A |
Equine Training and Management (Final Year Entry) (Hadlow), BSc Hons | ID P14219 | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Events Management and Innovation, BA Hons | ID P14310 | Home F/T £9,250 | Intl F/T £17,000 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
